Semillas LITHOPS Li_2021
Nº |
SP |
SSP. FORM |
Nº OF SEEDS |
---|---|---|---|
Li 01 | aucampiae ssp. aucampiae v, aucampiae | 20 | |
Li 01-1 | C002 | aucampiae ssp. aucampiae v, aucampiae | 20 |
Li 01-2 | C117 | aucampiae ssp. aucampiae v, aucampiae | 20 |
Li 01-3 | C004 | aucampiae ssp. aucampiae v, aucampiae | 20 |
Li 01-3.1 | C256 | aucampiae ssp. aucampiae v, aucampiae | 20 |
Li 01-3.2 | C366 | aucampiae ssp. aucampiae v, aucampiae | 20 |
Li 01-3.3 | C012 | aucampiae ssp. aucampiae v, aucampiae | 20 |
Li 01-3.4 | C048 | aucampiae ssp. aucampiae v, aucampiae | 20 |
Li 01-3.5 | C257 | aucampiae ssp. aucampiae v, aucampiae | 20 |
Li 01-3.6 | C395A | aucampiae ssp. aucampiae v, aucampiae | 20 |
Li 01-3.7 | C061 | aucampiae ssp. aucampiae v, aucampiae | 20 |
Li 01-3.8 | C298 | aucampiae ssp. aucampiae v, aucampiae | 20 |
Li 01-4 | C173 | aucampiae aucampiae "Kuruman" | 20 |
Li 01-5 | C332 | aucampiae aucampiae "Kuruman" | 20 |
li 01-6 | C011 | aucampiae aucampiae "Kuruman" | 20 |
Li 01.2 | aucampiae aucampiae "Jacksons Jade" | 20 | |
Li 01.3 | aucampiae "Storms Snowcap" | 20 | |
Li 01.4 | C392 | aucampiae "Storms Snowcap" | 20 |
Li 01.4.1 | TS67 | amicorum | 10 |
Li 02 | aucampiae aucampiae v koelemanii | 20 | |
Li 02-1 | C016 | aucampiae aucampiae v koelemanii | 20 |
Li 03 | aucampiae ssp euniceae v euniceae | 20 | |
Li 04 | aucampiae ssp euniceae v fluminalis | 10 | |
Li 04.1 | aucampiae ssp euniceae v fluminalis | 20 | |
Li 05 | bromfieldii v bromfieldii | 20 | |
Li 05-1 | C040 | bromfieldii v bromfieldii | 20 |
Li 05.1 | C041 | bromfieldii v bromfieldii | 20 |
Li 05-2 | C368 | bromfieldii v bromfieldii | 20 |
Li 06 | bromfieldii v glaudinae | 20 | |
Li 06-1 | C382 | bromfieldii v glaudinae | 20 |
Li 06-2 | C116 | bromfieldii v glaudinae | 20 |
Li 06-3 | C393 | bromfieldii v glaudinae | 20 |
Li 06-4 | C014 | Bromfieldii | 20 |
Li 07 | bromfieldii v insularis | 20 | |
Li 07-1 | C042 | bromfieldii v insularis | 20 |
Li 07-2 | C043 | bromfieldii v insularis | 20 |
Li 07-3 | C057 | bromfieldii v insularis | 20 |
Li 07.1 | bromfieldii "Sulphurea" | 20 | |
Li 08 | bromfieldii v mennellii | 20 | |
Li 08-1 | C 283 | bromfieldii v mennellii | 20 |
Li 08 -2 | C 044 | bromfieldii v mennellii | 20 |
Li 08 -3 | bromfieldii "Welcesvonden" | 20 | |
Li 09 | coleorum | 20 | |
Li 10 | comptonii v comptonii | 20 | |
Li 10-1 | C125 | comptonii v comptonii | 10 |
LI 10-2 | SH387 | comptonii v comptonii | 20 |
Li 10-3 | SH389 | comptonii v comptonii | 20 |
Li 10.1 | comptonii v weberi | 20 | |
Li 11 | dinteri ssp dinteri v dinteri | 20 | |
Li 11-1 | C206 | dinteri ssp dinteri v dinteri | 20 |
Li 11.1 | dinteri "Dintergreen" | 20 | |
Li 11.2 | C206A | dinteri "Dintergreen" | 20 |
Li 12 | dinteri dinteri v brevis | 20 | |
Li 12-1 | C084 | dinteri dinteri v brevis | 20 |
Li 12-2 | C268 | dinteri dinteri v brevis | 20 |
Li 12-3 | SB1991 | dinteri dinteri v brevis | 20 |
Li 12.1 | dinteri ssp frederici | 20 | |
Li 12.1-1 | C180 | dinteri ssp frederici | 20 |
Li 12.2 | C181 | dinteri ssp multipunctata | 20 |
Li 12.2-1 | C326 | dinteri ssp multipunctata | 20 |
Li 12.2-2 | dinteri ssp multipunctata | 20 | |
Li 13 | divergens v divergens | 20 | |
Li 13-1 | C202 | divergens v divergens | 20 |
Li 13.1 | divergens v amethystina | 20 | |
Li 13.2 | divergens v amethystina C270 | 10 | |
Li 14 | dorotheae | 20 | |
Li 14-1 | C300 | dorotheae | 20 |
Li 14-2 | C124 | dorotheae | 20 |
Li 15 | franciscii | 20 | |
Li 15-1 | C140 | franciscii | 20 |
Li 15 -2 | C371 | franciscii | 20 |
Li 16 | fulviceps fulviceps | 20 | |
Li 16-1 | C170 | fulviceps fulviceps | 20 |
Li 16-2 | C391 | fulviceps fulviceps | 20 |
Li 16-3 | C220 | fulviceps fulviceps | 20 |
Li 16-4 | C221 | fulviceps (*lydiae) | 20 |
Li 16-5 | C266 | fulviceps (*lydiae) | 20 |
Li 16-5.1 | C284 | fulviceps (*lydiae) | 20 |
Li 16-6 | fulviceps (*lydiae) | 20 | |
Li 16-7 | C219 | fulviceps (*lydiae) | 20 |
Li 16-8 | #7735 | fulviceps "Aurea" | 20 |
Li 16.1 | fulviceps v lactinea | 20 | |
Li 16.2 | C222 | fulviceps v lactinea | 20 |
Li 17 | gesinae v gesinae | 20 | |
Li 17-1 | C207 | gesinae v gesinae | 20 |
Li 17.1 | gesinae v annae | 20 | |
Li 17.1-1 | C078 | gesinae v annae | 20 |
Li 17.1-2 | C201 | gesinae v annae | 20 |
Li 18 | geyeri | 20 | |
Li 18-1 | C271 | geyeri | 20 |
Li 18-1.1 | C274 | geyeri | 20 |
Li 18-2 | geyeri (*hilli) | 20 | |
Li 18-3 | C233 | geyeri (*hilli) | 20 |
Li 18-4 | C232 | geyeri (*hilli) | 20 |
Li 19 | gracilidelineata gracil. gracil. | 10 | |
Li 19-1 | C261 | gracilidelineata gracil. gracil. | 10 |
Li 19-2 | C374 | gracilidelineata gracil. gracil. | 10 |
Li 19-3 | C373 | gracilidelineata gracil. gracil.(*streyii) | 10 |
Li 20 | gracil gracil v. waldroniae | 10 | |
Li 20 -1 | C243 | gracil gracil v. waldroniae | 10 |
Li 20 -2 | gracil gracil waldroniae "Fritz´s White Lady" | 10 | |
Li 20 -3 | C189A | gracil gracil waldroniae "Fritz´s White Lady" | 10 |
Li 21 | gracil ssp brandbergensis | 10 | |
Li 21-1 | C383 | gracil ssp brandbergensis | 10 |
Li 21-2 | C394 | gracil ssp brandbergensis | 10 |
li 21-3 | C 388 | gracil ssp brandbergensis | 10 |
Li 22 | halli v halli | 20 | |
Li 22-1 | C318 | halli v halli | 20 |
Li 22-2 | C375 | halli v halli | 20 |
Li 22-3 | C135 | halli v halli | 20 |
Li 22-4 | C174 | halli v halli | 20 |
Li 22-5 | C176 | halli v halli | 20 |
Li 22-6 | C119 | halli v halli | 20 |
Li 22-7 | C022 | halli v halli | 20 |
Li 22-8 | C050 | halli v halli | 20 |
Li 22-9 | C052 | halli v halli | 20 |
Li 22-10 | C090 | halli v halli | 20 |
Li 22-11 | C094 | halli v halli | 20 |
Li 22-12 | halli v halli (Brown form) | 20 | |
Li 22-13 | halli v halli (*salicola reticulata) | 20 | |
Li 23 | halli v ochracea | 20 | |
Li 23 -1 | C098 | halli v ochracea | 20 |
Li 23 -2 | C303 | halli v ochracea | 20 |
Li 23 -4 | C397 | halli v ochracea | 20 |
Li 23 -5 | C372 | halli v ochracea | 20 |
Li 23 -6 | C039 | halli v ochracea | 20 |
Li 23-7 | C142 | halli v ochracea verde | 20 |
Li 23-8 | C059 | halli v ochracea | 20 |
Li 23-9 | C111 | halli v ochracea | 20 |
Li 23 .1 | halli v ochracea "Green soapstone" | 20 | |
Li 23.2 | C087 | halli salicola | 20 |
Li 23.3 | C136 | halli brown form | 20 |
Li 23.4 | C045 | halli white form | 20 |
Li 24 | helmuthii | 20 | |
Li 24-1 | C271 | helmuthii | 20 |
Li 24-5 | helmuthii (verde) | 20 | |
Li 24-6 | helmuthii (con pintas) | 20 | |
Li 25 | hermetica | 20 | |
Li 25-1 | SH2008 | hermetica | 20 |
Li 26 | herrei | 20 | |
Li 26-1 | SB801 | herrei | 20 |
Li 26-2 | C213 | herrei | 20 |
Li 26-3 | C234 | herrei | 20 |
Li 26-4 | herrei (*translucens) | 20 | |
Li 26-5 | C237 | herrei (*translucens) | 20 |
Li 26-6 | C236 | herrei (*translucens) | 20 |
Li 26-7 | C235 | herrei | 20 |
Li 26-8 | C397 | herrei "Green Diamond" | 20 |
Li 27 | hookeri v hookeri | 20 | |
Li 27.1 | C340 | hookeri v hookeri | 20 |
Li 27.1-1 | C110 | hookeri v hookeri | 20 |
Li 27.1-2 | C388 | hookeri v hookeri | 20 |
Li 27.1-3 | C112 | hookeri v hookeri | 20 |
Li 27.1-4 | C159 | hookeri v hookeri | 20 |
Li 27.1-5 | C142B | hookeri v hookeri | 20 |
Li 27.1-6 | C154 | hookeri v hookeri | 20 |
Li 27.1-7 | C089 | hookeri v hookeri | 20 |
Li 27-1 | hookeri hookeri (Vermiculate form) | 20 | |
Li 27-2 | C023 | hookeri hookeri (Vermiculate form) | 20 |
Li 27-3 | C051 | hookeri hookeri (Vermiculate form) | 20 |
Li 27-3.1 | C336 | hookeri hookeri (Vermiculate form) | 20 |
Li 28 | hookeri v dabneri | 20 | |
Li 28-1 | C013 | hookeri v dabneri | 20 |
Li 28-2 | C085 | hookeri v dabneri | 20 |
Li 28-3 | C301 | hookeri v dabneri | 20 |
Li 29 | hookeri v elephina | 20 | |
Li 29-1 | C092 | hookeri v elephina | 20 |
Li 29-2 | C093 | hookeri v elephina | 20 |
Li 30 | hookeri v lutea | 20 | |
Li 30-1 | C038 | hookeri v lutea | 20 |
Li 31 | hookeri v marginata | 20 | |
Li 31-1 | C338 | hookeri v marginata | 20 |
Li 31-1.1 | C035 | hookeri v marginata | 10 |
Li 31-2 | hookeri marginata (Cerise form) | 20 | |
Li 31-3 | C088 | hookeri marginata (Cerise form) | 20 |
Li 31-4 | hookeri marginata (Red-brown form) | 20 | |
Li 31-4.1 | C053 | hookeri marginata (Red-brown form) | 20 |
Li 31-4.2 | C337 | hookeri marginata (Red-brown form) | 20 |
Li 32 | hookeri v subfenestrata | 20 | |
Li 32-1 | C021 | hookeri v subfenestrata | 20 |
Li 32-2 | C156 | hookeri v subfenestrata | 20 |
Li 32-2.1 | C019 | hookeri v subfenestrata | 20 |
Li 32-3 | C175 | hookeri v subfenestrata | 20 |
Li 32-4 | hookeri v subfenestrata (*brunneoviolacea) | 20 | |
Li 33 | hookeri v susannae | 20 | |
Li 33-1 | C091 | hookeri v susannae | 20 |
Li 34 | julli ssp jullii | 20 | |
Li 34-1 | julii julii "Ed Storms" | 20 | |
Li 34-2 | C064 | julii julii | 20 |
Li 34-3 | C183 | julii julii | 20 |
Li 34-4 | C297 | julii julii | 20 |
Li 34-5 | C349 | julii julii | 20 |
Li 34-5.1 | C220 | julii julii | 20 |
Li 34-5.2 | C063 | jullii jullii | 20 |
li 34-5.3 | C324 | jullii jullii | 20 |
Li 34-6 | julii julii (*chrysocephala) | 20 | |
Li 34-6.1 | SB2149 | jullii julli | 20 |
Li 34-7 | C205 | julii julii (*chrysocephala) | 20 |
Li 34-8 | C218 | julli julii (*littlewoodi) | 20 |
Li 34-9 | julli julii (*littlewoodi) | 20 | |
Li 34-10 | julii "Peppermint Créme" | 20 | |
Li 34-11 | julii hot lips | 20 | |
Li 35 | julii ssp fulleri v fulleri | 20 | |
Li 35 -1 | C017 | julii ssp fulleri v fulleri | 20 |
Li 35 -2 | C056 | julii ssp fulleri v fulleri | 20 |
Li 35 -3 | C171 | julii ssp fulleri v fulleri | 20 |
Li 35 -4 | C203 | julii ssp fulleri v fulleri | 20 |
Li 35 -5 | C254 | julii ssp fulleri v fulleri | 20 |
Li 35 -6 | C259 | julii fulleri fulleri "Fullergreen" | 20 |
Li 35 -7 | C319 | julii fulleri fulleri "Fullergreen" | 20 |
Li 35 -8 | C378 | julii ssp fulleri v fulleri | 20 |
Li 35-9 | C162A | jullii ssp fulleri v fulleri | 20 |
Li 35-10 | C230B | jullii ssp fulleri v fulleri | 20 |
Li 35-11 | C129 | jullii ssp fulleri v fulleri | 20 |
Li 35.1 | julii fulleri fulleri "Fullergreen" | 20 | |
Li 35.1 -1 | C056A | julli fulleri v brunnea | 20 |
Li 35.1-2 | C179 | jullii fulleri brunnea | 20 |
Li 36 | julii fulleri brunnea | 20 | |
Li 37 | jullii fulleri rouxii | 20 | |
Li 37-1 | karasmontana top red | 20 | |
Li 38 | karasmontana ssp karas. v karasmontana | 20 | |
Li 38 -1 | C226 | karasmontana ssp karas. v karasmontana | 20 |
Li 38 -2 | C223 | karasmontana ssp karas. v karasmontana | 20 |
Li 38 -3 | C225 | karasmontana ssp karas. v karasmontana | 20 |
Li 38-3.1 | C140 | karasmontana ssp karas. v karasmontana | 20 |
Li 38-3.2 | H4395 | karasmontana ssp karas v karasmontana | 20 |
Li 38-3.3 | C208 | karasmontana ssp karas. v karasmontana | 20 |
Li 38 -4 | karas karas karas (*jacobseniana) | 20 | |
Li 38 -5 | C227 | karas karas karas (*jacobseniana) | 20 |
Li 38 -6 | karas karas karas lateritia | 20 | |
Li 38 -7 | C327 | karas karas karas lateritia | 20 |
Li 38 -8 | karas karas karas lateritia | 20 | |
Li 38 -9 | L82 | karas karas karas lateritia | 20 |
Li 38 -10 | C168 | karas karas karas (*mickbergensis) | 20 |
Li 38 -11 | C317 | karas karas karas (*mickbergensis) | 20 |
Li 38-11.1 | C169 | karas karas karas (*mickbergensis) | 20 |
Li 38 -12 | karas karas karas (Signalberg form) | 20 | |
Li 38 -13 | C328 | karas karas karas (Signalberg form) | 20 |
Li 38 -14 | C065 | karas karas karas (Signalberg form) | 20 |
Li 39 | karas karas v aiaisensis | 20 | |
Li 39 -1 | C224 | karas karas v aiaisensis | 20 |
Li 40 | karas karas v lericheana | 20 | |
Li 40-1 | C193 | karas karas v lericheana | 20 |
Li 40-2 | C267 | karas karas v lericheana | 20 |
Li 40-3 | C330 | karas karas v lericheana | 20 |
Li 40-4 | C324 | karas karas v lericheana | 20 |
Li 40-5 | C329 | karas karas v lericheana | 20 |
Li 41 | karas karas v tischeri | 20 | |
Li 41-1 | C182 | karas karas v tischeri | 20 |
Li 42 | C143A | karasmontana ssp bella | 20 |
Li 42 -1 | C108 | karasmontana ssp bella | 20 |
Li 42 -2 | C285 | karasmontana ssp bella | 20 |
Li 42 -3 | C295 | karasmontana ssp bella | 20 |
Li 43 | karasmontana ssp eberlanzii | 20 | |
Li 43 -1 | C082 | karasmontana ssp eberlanzii | 20 |
Li 43 -2 | C147 | karasmontana ssp eberlanzii | 20 |
Li 43 -3 | C209 | karasmontana ssp eberlanzii | 20 |
Li 43 -4 | C369 | karasmontana ssp eberlanzii | 20 |
Li 43 -5 | C397 | karasmontana ssp eberlanzii | 20 |
Li 43 -6 | #4397 | karasmontana ssp eberlanzii | 20 |
Li 43 -7 | karas eberlanzii (*erniana) | 20 | |
Li 43 -8 | C209 | karas eberlanzii "Avocado Cream" | 20 |
Li 43 -9 | karas eberlanzii (*erniana witputzensis) | 20 | |
Li 43 -10 | C149 | karas eberlanzii (*erniana) | 20 |
Li 43-11 | 370A | karas eberlanzii | 20 |
Li 43-12 | C339 | karas eberlanzii | 20 |
Li 43-13 | karasmontana summitanum red | 20 | |
Li 43.1 | lesliei ssp lesliei v lesliei | 20 | |
Li 43.2 | C343 | lesliei ssp lesliei v lesliei | 20 |
Li 43.3 | C028 | lesliei ssp lesliei v lesliei | 20 |
Li 43.4 | C138 | lesliei ssp lesliei v lesliei | 20 |
Li 43.5 | C029 | lesliei ssp lesliei v lesliei | 20 |
Li 44 | lesliei ssp lesliei v lesliei (Warrenton form) | 20 | |
Li 44-1 | C005 | lesliei ssp lesliei v lesliei (Warrenton form) | 20 |
Li 44 -2 | C010 | lesliei ssp lesliei v lesliei | 20 |
Li 44 -3 | C033 | lesliei ssp lesliei v lesliei | 20 |
Li 44 -4 | F1586 | lesliei ssp lesliei v lesliei | 20 |
Li 44 -5 | F1085 | lesliei ssp lesliei v lesliei ( Lindequestdrift) | 20 |
Li 44 -6 | L84-3 | lesliei ssp lesliei "Inca Gold" | 20 |
Li 44 -7 | C331 | lesliei ssp lesliei "Inca Gold" | 20 |
Li 44 -8 | lesliei lesliei lesliei (Grey form) | 20 | |
Li 44 -9 | C009 | lesliei lesliei lesliei (Grey form) | 20 |
Li 44 -10 | C151 | lesliei lesliei lesliei (Grey form) | 20 |
Li 44 -11 | C157 | lesliei lesliei lesliei (Grey form) | 20 |
Li 44 -12 | C359 | lesliei lesliei lesliei (Grey form) | 20 |
Li 44 -13 | lesliei lesliei lesliei (Kimberley form) | 20 | |
Li 44 -14 | C341 | lesliei lesliei lesliei (Kimberley form) | 20 |
Li 44 -15 | C354 | lesliei lesliei lesliei (Kimberley form) | 20 |
Li 44-15.1 | C384 | lesliei lesliei lesliei (Kimberley form) | 20 |
Li 44-15.2 | C471 | lesliei lesliei lesliei (Kimberley form) | 20 |
Li 44 -16 | lesliei lesliei lesliei (*luteoviridis) | 20 | |
Li 44 -17 | C020 | lesliei lesliei lesliei (*luteoviridis) | 20 |
Li 44 -18 | lesliei lesliei lesliei (Pietersburg form) | 20 | |
Li 44 -19 | C030 | lesliei lesliei lesliei (Pietersburg form) | 20 |
Li 44-19.1 | C032 | lesliei lesliei lesliei (Pietersburg form) | 20 |
Li 44 -20 | lesliei lesliei lesliei (Warrenton form) | 20 | |
Li 44 -21 | C036 | lesliei lesliei lesliei (Warrenton form) | 20 |
Li 44-22 | C036A | lesliei lesliei lesliei Albinica | 20 |
Li 44.1 | lesliei lesliei lesliei "Albiflora" | 20 | |
Li 44.1 -1 | C005 A | lesliei lesliei lesliei "Albiflora" | 20 |
Li 44.1-2 | C005B | lesliei lesliei lesliei "Albiflora" verde | 20 |
Li 44.2 | lesliei lesliei lesliei "Albiflora" | 20 | |
Li 44.3 | lesliei lesliei lesliei "Storms Albinigold" | 20 | |
Li 44.4 | C036B | lesliei lesliei lesliei "Storms Albinigold" | 20 |
Li 45 | lesliei lesliei hornii | 20 | |
Li 45 -1 | C364 | lesliei lesliei hornii | 20 |
Li 45-2 | C015 | lesliei lesliei hornii | 20 |
Li 45-3 | C015A | lesliei lesliei hornii Greenhorn | 20 |
Li 46 | lesliei lesliei v mariae | 20 | |
Li 47 | lesliei lesliei v minor | 20 | |
Li 47 -1 | C006 | lesliei lesliei v minor | 20 |
Li 47.1 | lesliei lesliei minor "Witblom" | 20 | |
Li 47.1 -1 | C006A | lesliei lesliei minor "Witblom" | 20 |
Li 48 | lesliei lesliei v rubrobrunnea | 20 | |
Li 48 -1 | L 22 | lesliei lesliei v rubrobrunnea | 20 |
Li 48 -2 | C017 | lesliei lesliei v rubrobrunnea | 20 |
Li 49 | lesliei lesliei v venteri | 20 | |
Li 49-1 | C001 | lesliei lesliei v venteri | 20 |
Li 49-2 | C 047 | lesliei lesliei v venteri | 20 |
Li 49-3 | lesliei lesliei venteri (*maraisii) | 20 | |
Li 49-4 | C 153 | lesliei lesliei venteri (*maraisii) | 20 |
Li 49-5 | C076 | lesliei lesliei venteri | 20 |
Li 50 | lesliei ssp burchellii | 20 | |
Li 50 -1 | C 302 | lesliei ssp burchellii | 20 |
Li 50 -1.1 | C 308 | lesliei ssp burchellii | 20 |
Li 50-2 | lesliei hookeri | 20 | |
Li 51 | marmorata v marmorata | 20 | |
Li 51-1 | C 163 | marmorata v marmorata | 20 |
Li 51-2 | C 305 | marmorata v marmorata | 20 |
Li 51-2.1 | C360 | marmorata v marmorata | 20 |
Li 51-3 | marmorata v marmorata (*diutuina) | 20 | |
Li 51-4 | C 260 | marmorata v marmorata (*diutuina) | 20 |
Li 51-5 | marmorata v marmorata (*diutuina) | 20 | |
Li 51-6 | C 058 | marmorata v marmorata *diutuina) | 20 |
Li 52 | marmorata v elisae | 20 | |
Li 52-1 | C124 | marmorata v elisae | 20 |
Li 52-2 | C124 | marmorata v elisae | 20 |
Li 52-3 | C365 | marmorata framesii | 20 |
Li 53 | meyeri | 20 | |
Li 53-1 | C212 | meyeri | 20 |
Li 53-2 | C272 | meyeri | 20 |
Li 53.1 | meyeri "Hammerruby" | 10 | |
Li 54 | naureniae | 20 | |
Li 54-1 | C304 | naureniae | 20 |
Li 55 | olivacea v olivacea | 20 | |
Li 55-1 | C109 | olivacea v olivacea | 20 |
Li 55-2 | C055 | olivacea v olivacea | 20 |
Li 56-3 | olivacea v nebrownii | 20 | |
Li 56 -4 | C162B | olivacea v nebrownii | 20 |
Li 57 | optica (green) | 20 | |
Li 57-1 | C307 | optica | 20 |
Li 57-2 | C276 | optica | 20 |
Li 57-3 | optica ( Maculate form) | 20 | |
Li 57-3.1 | C291 | optica (maculate form) | 20 |
Li 57.1 | optica "Rubra" | 20 | |
Li 57.2 | C292 | optica | 20 |
Li 57.3 | C277 | optica | 20 |
Li 57.4 | C294 | optica | 20 |
Li 57.5 | C290 | optica | 20 |
Li 57.6 | C286 | optica | 20 |
Li 57.7 | C289 | optica | 20 |
Li 58 | otzeniana | 20 | |
Li 58-1 | C128 | otzeniana | 10 |
Li 58-2 | C280 | otzeniana | 20 |
Li 58-3 | C350 | otzeniana | 20 |
Li 58.1 | SH 531 | otzeniana | 20 |
Li 58.1 -1 | otzeniana "Aquamarine" | 20 | |
Li 58.1 -2 | C128A | otzeniana "Aquamarine" | 20 |
Li 59 | pseudotruncatella ssp pseudotr v pseudotr | 20 | |
Li 59-1 | C067 | pseudotruncatella ssp pseudotr v pseudotr | 20 |
Li 59-2 | C263 | pseudotruncatella ssp pseudotr v pseudotr | 20 |
Li 59-2.1 | C262 | pseudotruncatella ssp pseudotr v pseudotr | 20 |
Li 59-3 | pseudotr pseudotr pseudotr (*alpina) | 20 | |
Li 59-4 | C068 | pseudotr pseudotr pseudotr (*alpina) | 20 |
Li 59-5 | C381 | pseudotr pseudotr pseudotr (*alpina) | 20 |
Li 59.1 | pseudotr pseudotr pseudotr "Albiflora" | 20 | |
Li 59.1-1 | pseudotr pseudotr pseudotr (*mundtii) | 20 | |
Li 59.1-2 | C100 | pseudotr pseudotr pseudotr (*mundtii) | 20 |
Li 59.1-3 | pseudotr pseudotr pseudotr (Pallid form) | 20 | |
Li 59.1-4 | C264 | pseudotr pseudotr pseudotr (Pallid form) | 20 |
Li 59-6 | C101 | pseudotr pseudotr pseudotr | 20 |
Li 59-7 | C070 | pseudotr pseudotr pseudotr alpina | 20 |
Li 59-8 | C236 | pseudotr pseudotr pseudotr | 20 |
Li 60 | pseudotr pseudotr v elisabethiae | 20 | |
Li 60-1 | C187 | pseudotr pseudotr v elisabethiae | 20 |
Li 61 | pseudotr pseudotr v riehmerae (edithiae) | 20 | |
Li 61-1 | C097 | pseudotr pseudptr v riehmerae | 20 |
Li 62 | pseudotr ssp archerae | 20 | |
Li 62-1 | C306 | pseudotr ssp archerae | 20 |
Li 62-2 | C104 | pseudotr ssp archerae | 10 |
Li 62-3 | C073 | pseudotr v dendrítica | 20 |
Li 62-4 | C357 | pseudotr ssp dendritica | 20 |
Li 63.1 | pseudotr ssp dendritica | 20 | |
Li 63.1-1 | C071 | pseudotr ssp dendritica (*pulmonuncula) | 20 |
Li 63.1-2 | pseudotr ssp dendritica (*farinosa) | 10 | |
Li 63.1-3 | C245 | pseudotr ssp dendritica (*farinosa) | 20 |
Li 64 | pseudotr ssp groendrayensis | 20 | |
Li 64-1 | C244 | pseudotr ssp groendrayensis | 20 |
Li 64-1.1 | C246 | pseudotr ssp groendrayensis (Witkop form) | 10 |
Li 65 | pseudotr ssp volkii | 20 | |
Li 65-1 | C069 | pseudotr ssp volkii | 20 |
Li 66 | ruschiorum v ruschiorum | 10 | |
Li 66-1 | C387 | ruschiorum v ruschiorum | 10 |
Li 66-2 | C242 | ruschiorum v ruschiorum | 10 |
Li 66-3 | C101 | ruschiorum v ruschiorum | 10 |
Li 66-4 | C102 | ruschiorum (*nellii) | 10 |
Li 67 | ruschiorum v lineata | 10 | |
Li 68 | salicola | 20 | |
Li 68-1 | C049 | salicola | 20 |
Li 68-2 | C320 | salicola | 20 |
Li 68-3 | C321 | salicola | 20 |
Li 68-3.1 | C351 | salicola | 20 |
Li 68-4 | salicola "Malachite" | 20 | |
Li 68.1 | C351A | salicola "Malachite" | 10 |
Li 68-5 | C086 | salicola (Maculate form) | 20 |
Li 68.5.1 | salicola (Maculate form) | 10 | |
Li 68-6 | C353 | salicola | 10 |
Li 68-7 | C037 | salicola | 10 |
Li 69 | schwantesii ssp schwantesii v schwantesii | 20 | |
Li 69 -1 | C079 | schwantesii ssp schwantesii v schwantesii | 20 |
Li 69 -2 | C145 | schwantesii ssp schwantesii v schwantesii | 20 |
Li 69 -3 | C185 | schwantesii ssp schwantesii v schwantesii | 20 |
Li 69 -4 | C190 | schwantesii ssp schwantesii v schwantesii | 20 |
Li 69 -4.1 | C265 | schwantesii ssp schwantesii v schwantesii | 10 |
Li 69 -5 | C184 | schwantesii ssp schwantesii v schwantesii (* gulielmi) | 20 |
Li 69 -6 | C144 | schwantesii ssp schwantesii v schwantesii (Grey form) | 20 |
Li 69-6.1 | C146 | schwantesii ssp scwantesii v scwantessi (Grey form) | 20 |
Li 69 -7 | C250 | schwantesii ssp schwantesii v schwantesii (Grey form) | 20 |
Li 69-7.1 | C164 | schwantesii ssp schwantesii v schwantesii (Grey form) | 20 |
Li 69 -8 | C 150 | schwantesii ssp schwantesii v schwantesii (*kuibisensis) | 20 |
Li 70 | C 249 | schwantesii schwantesii v marthae | 20 |
Li 70.1 | C148 | schwantesii schwantesii v marthae | 20 |
Li 70.2 | schwantesii schwantesii v marthae rojizo | 20 | |
Li 70.3 | C106 | schwantesii schwantesii v marthae | 20 |
Li 70.4 | C299 | schwantesii schwantesii v marthae | 20 |
Li 71.1 | schwantesii schwantesii v rugos | 20 | |
Li 71.1 -1 | C192 | schwantesii schwantesii v rugos | 20 |
Li 72 | schwantesii schwantesii v urikosensis | 20 | |
Li 72 -1 | C105 | schwantesii schwantesii v urikosensis | 20 |
Li 72 -2 | C083 | schwantesii schwantesii v urikosensis | 20 |
Li 72 -3 | C248 | schwantesii schwantesii v urikosensis (*kunjasensis) | 20 |
Li 72-3.1 | C186 | schwantesii schwantesii v urikosensis (*kunjasensis) | 20 |
Li 72 -4 | schwantesii schwantesii v urikosensis (*Nutwerk) CV | 10 | |
Li 72 -5 | C210 | schwantesii schwantesii urikosensis (*christinae) | 20 |
Li 72 -6 | schwantesii schwantesii urikosensis (*nutupdriftensis) | 20 | |
Li 72 -7 | C 075 | schwantesii schwantesii urikosensis (*nutupdriftensis) | 20 |
Li 73 | schwantesii ssp gebseri | 20 | |
Li 73.1 | C165 | schwantesii sp gebseri | 20 |
Li 73-1 | C186 | schwantesii schwantesii | 20 |
Li 73-2 | C299 | schwantesii schwantesii | 20 |
Li 73-3 | C191 | schwantesii schwantesii | 20 |
Li 73-4 | C080 | schwantesii schwantesii | 20 |
Li 75 | terricolor | 20 | |
Li 75 -1 | C254 | terricolor (*peersii) | 20 |
Li 75 -2 | C131 | terricolor (*peersii) | 20 |
Li 75-2.1 | C253 | terricolor (*peersii) | 20 |
Li 75 -3 | C132 | terricolor | 20 |
Li 75 -4 | C133 | terricolor | 20 |
Li 75 -5 | L124-1 | terricolor | 20 |
Li 75 -6 | C134 | terricolor (Prince Albert form) | 20 |
Li 75-7 | C346 | terricolor | 20 |
Li 75-8 | terricolor Fullerton´s | 20 | |
Li 75-9 | C130 | terricolor | 20 |
Li 75.1 | C132 | terricolor "Silverspurs" | 20 |
Li 75.1 -1 | terricolor "Silverspurs" | 10 | |
Li 75.2 | C345 | terricolor "Speckled Gold" | 20 |
Li 75.3 | C345A | terricolor "Speckled Gold" | 10 |
Li 76 | vallis-mariae | 20 | |
Li 76 -1 | C282 | vallis-mariae (*margarethae) | 20 |
Li 76.1 | vallis-mariae | 20 | |
